<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MsHelp</title>
	<link>http://mshelp.be</link>
	<description>Ins and Outs of Microsoft Dynamics CRM</description>
	<lastBuildDate>Mon, 15 Aug 2011 17:30:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>CRM 2011 User and Administrator guides</title>
		<description><![CDATA[A couple days ago I found these handy guides via the Microsoft forums. These documents are very handy to have when teaching people Dynamics CRM2011. The user guide can be downloaded here: Microsoft Dynamics CRM 2011 User&#8217;s Guide The administrator guide can be downloaded here: Microsoft Dynamics CRM 2011 Administrator&#8217;s Guide Enjoy!]]></description>
		<link>http://mshelp.be/crm-2011-user-and-administrator-guides-389.htm</link>
			</item>
	<item>
		<title>Great Dynamics CRM posts from week 30</title>
		<description><![CDATA[Interesting blog posts History of Microsoft Dynamics CRM Online Microsoft CRM 2011 How to Configure IFD Hosted Setup Using FetchXML Aggregation to Create a Rollup Plugin in Microsoft Dynamics CRM 2011 Now You Can Handle “Nearly Static” Data with Microsoft Dynamics CRM 2011 CRM 2011 Outlook Client Configuration &#8211; XML Configuration File Tip Invalid characters [...]]]></description>
		<link>http://mshelp.be/great-dynamics-crm-posts-from-week-30-386.htm</link>
			</item>
	<item>
		<title>Big plans for Dynamics CRM</title>
		<description><![CDATA[I read some really great news a couple of days ago concerning the announcements made at WPC 2011. Microsoft Dynamics CRM currently has more than 30000 customers and more than 2 million users worldwide. For me it wasn&#8217;t such a big surprise though..Dynamics CRM really is a great product to work with. It&#8217;s easy to [...]]]></description>
		<link>http://mshelp.be/big-plans-for-dynamics-crm-383.htm</link>
			</item>
	<item>
		<title>CRM 2011 splash screen  has stopped working</title>
		<description><![CDATA[Over the weekend I started working on a new virtual image that I could use for CRM 2011 experimenting. For the OS I chose Windows Server 2008 R2 x64. Once the OS and SQL Server 2008 were installed I launched the Windows updates. Obviously there were a lot of updates that needed to be installed [...]]]></description>
		<link>http://mshelp.be/crm-2011-splash-screen-has-stopped-working-382.htm</link>
			</item>
	<item>
		<title>Preparing your data migration via Data Import Templates</title>
		<description><![CDATA[I’m involved in a lot of Dynamics CRM data migration/integration projects. I know how much time it takes to analyse, clean up and import the data into a Dynamics CRM system. If you’ve done this in the past, then you know it can get complicated very quickly. Definitely if you have a lot of relationships. [...]]]></description>
		<link>http://mshelp.be/preparing-your-data-migration-via-data-import-templates-378.htm</link>
			</item>
	<item>
		<title>Migrating from CRM2011 Online to CRM2011 on premises</title>
		<description><![CDATA[A lot of times I read on forums that people are asking if it is possible to migrate their data and customizations from CRM2011 online to CRM2011 on premises. Customizations is not really a problem because you can just import and export the solution. However, migrating data is not so straightforward. Many companies first start [...]]]></description>
		<link>http://mshelp.be/migrating-from-crm2011-online-to-crm2011-on-premises-373.htm</link>
			</item>
	<item>
		<title>Prototyping CRM2011 applications</title>
		<description><![CDATA[In the past when I was mainly working on custom software development projects, I liked to wireframe my application before actually diving into the code or IDE. To create these mockups I used tools like Balsamiq. Creating mockups can save you a lot of time. Definitely when you need to start from the ground up. [...]]]></description>
		<link>http://mshelp.be/prototyping-crm2011-applications-371.htm</link>
			</item>
	<item>
		<title>How to add Outlook contacts to CRM2011</title>
		<description><![CDATA[In this short blog post I would like to discuss the different methods to import your Outlook contacts into Dynamics CRM2011. Track Outlook contacts Tracking a contact in CRM 2011 means that you will select your individual contacts and select “Track in CRM” from the context menu. If this operation is completed you will have [...]]]></description>
		<link>http://mshelp.be/how-to-add-outlook-contacts-to-crm2011-370.htm</link>
			</item>
	<item>
		<title>Problem viewing XML in IE via CRM2011 REST interface</title>
		<description><![CDATA[I was trying to view a specific record in an entity set when my Internet Explorer showed the message “Internet Explorer cannot display this feed”. It seems that this has something to do with the build in RSS feed reader in IE. If you want to view the raw XML returned from your REST query [...]]]></description>
		<link>http://mshelp.be/problem-viewing-xml-in-ie-via-crm2011-rest-interface-368.htm</link>
			</item>
	<item>
		<title>Experimenting with CRM2011 adapter for Scribe</title>
		<description><![CDATA[Some time ago I explained how you can connect Scribe to CRM2011 Online using the CRM4 adapter. I also mentioned that the CRM2011 adapter would be released very soon. Well, good news, the adapter has been released. More information on the release can be found on their website: Scribe software blog Of course Scribe Soft [...]]]></description>
		<link>http://mshelp.be/experimenting-with-crm2011-adapter-for-scribe-362.htm</link>
			</item>
</channel>
</rss>

